
CM Magnetically Driven Circulation Pumps with Brush Motor
Product Type(s) : Circulation Pumps
Description :
WHERE TO BUY
These heavy-duty, magnetically driven, seal-less circulation pumps feature brushed motors designed for continuous use. Compact and powerful, they are ideal for a variety of circulation applications, including the circulation of water or antifreeze in heating systems for cars, boats and recreational vehicles; the circulation of fresh water for cooling in vehicles; and general-purpose circulation where self-priming is not required.

Material Specifications
Pump Body | PPA, Thermoplastic |
Impeller | PPA, Thermoplastic |
Shaft | Stainless Steel |
Motor | 12/24V DC enclosed (as per IP67) permanent magnet, ball bearing mounted motor, designed for continuous operation |
Liquid | Water/glycol mixture; max. 60% glycol, fresh water |
泭
Technical Data
Liquid temp. | Min. -40簞C Max. +100簞C (Min. -40簞F Max. 212簞F) |
System pressure | 泭2.5 bar max (36 psi) |
Port size | 16 mm (") or 20 mm (職") hose |
Dry running | Max. 30 minutes |
Input Power | Max. 14W |
Mounting | Separate universal bracket for flat surfaces |
泭
CM10 Circulation Pump Specifications
Part No. | Voltage | Description | Port Size | Capacity 0.1 bar (3.4 ftH2O) |
Flexible Cord - Spare Part |
10-24501-03 | 12V | CM10P7-1 | 16 mm () | 15 l/min (4 GPM) | 泭 |
10-24501-04 | 24V | 泭 | |||
10-24502-03 | 12V | CM10P7-1 | 20 mm (職) | 18,5 l/min (5 GPM) | 泭 |
10-24502-04 | 24V | 泭 | |||
10-24486-03 | 12V | CM10P7-1 with flexible cord | 16 mm () | 15 l/min (4 GPM) | 04-36245-01泭 (12/24V) |
10-24486-04 | 24V | ||||
10-24487-03 | 12V | CM10P7-1 with flexible cord | 20 mm (職) | 18,5 l/min (5 GPM) | 04-36245-01泭 (12/24V) |
10-24487-04 | 24V |
泭
Dimensions
泭 | CM10P7-1 |
Length | 177 mm 6.97" |
Width | 68 mm 2.68" |
Height | 85 mm 3.35" |
Weight | 0.53 kg 1.2 lbs |
泭
See this product in the Johnson Pump Marine Catalog:泭 US泭 GB 泭泭DE泭 ES 泭 FI泭泭 SV
泭
泭
Material Specifications
Pump Body | PPA, Thermoplastic |
Impeller | PPA, Thermoplastic |
Shaft | Stainless Steel |
Motor | 12/24V DC enclosed (as per IP67) permanent magnet, ball bearing mounted motor, designed for continuous operation |
Liquid | Water/glycol mixture; max. 60% glycol, fresh water |
泭
Technical Data
Liquid temp. | Min. -40簞C Max. +100簞C (Min. -40簞F Max. 212簞F) |
System pressure | 泭2.5 bar max (36 psi) |
Port size | 16 mm (") or 20 mm (職") hose |
Dry running | Max. 30 minutes |
Input Power | Max.泭 27W |
Mounting | Separate universal bracket for flat surfaces |
泭
CM30 Circulation Pump Specifications
Part No. | Voltage | Description | Port Size | Capacity 0.1 bar (3.4 ftH2O) |
Flexible Cord - Spare Part |
10-24503-03 | 12V | CM30P7-1 | 16 mm () | 20 l/min (5.3 GPM) | 泭 |
10-24503-04 | 24V | 泭 | |||
10-24504-03 | 12V | CM30P7-1 | 20 mm (職) | 26 l/min (6.9 GPM) | 泭 |
10-24504-04 | 24V | 泭 | |||
10-24488-03 | 12V | CM30P7-1 with flexible cord | 16 mm () | 20 l/min (5.3 GPM) | 04-46249-01泭 (12V) |
10-24488-04 | 24V | 04-36245-01泭 (24V) | |||
10-24489-03 | 12V | CM30P7-1 with flexible cord | 20 mm (職) | 26 l/min (6.9 GPM) | 04-46249-01泭 (12V) |
10-24489-04 | 24V | 04-36245-01泭 (24V) |
泭
Dimensions
泭 | 泭CM30P7-1 |
Length | 177 mm 6.97" |
Width | 68 mm 2.68" |
Height | 85 mm 3.35" |
Weight | 0.6 kg 1.3 lbs |
泭
See this product in the Johnson Pump Marine Catalog:泭 US泭 GB 泭泭DE泭 ES 泭 FI泭泭 SV
泭
泭


Material Specifications
Pump Body | PPA, fibergalss reinforced |
Impeller | PA 12 |
Shaft | Stainless Steel |
Motor | 12/24V DC enclosed (as per IP67) permanent magnet, ball bearing mounted motor, designed for continuous operation |
Liquid | Water/glycol mixture; max. 60% glycol, fresh water |
泭
Technical Data
Liquid temp. | Min. -40簞C Max. +100簞C (Min. -40簞F Max. 212簞F) |
System pressure | 泭2.5 bar max (36 psi) |
Port size | 20 mm (職") or 38 mm (1 1/2") hose |
Dry running | Max. 30 minutes |
Input Power | Max.泭 125W |
Mounting | Separate universal bracket for flat surfaces |
泭
CM90 Circulation Pump Specifications
20 mm (職")
Part No. | Description | Capacity 0,1 bar (3.4 ftH2O) | Capacity 0.25 bar (8.4 ftH2O) |
10-24750-09 | CM90P7-1 13.6V D20 | 65 l/min (17.2 GPM) | 50 l/min (13.2 GPM) |
10-24750-10 | CM90P7-1 27.2V D20 | 65 l/min (17.2 GPM) | 50 l/min (13.2 GPM) |
泭
38 mm (1翻")
Part No. | Description | Capacity 0,1 bar (3.4 ftH2O) | Capacity 0.25 bar (8.4 ftH2O) |
10-24664-09 | CM90P7-1 13.6V D38 | 90 l/min (23.7 GPM) | 65 l/min (17.2 GPM) |
10-24664-10 | CM90P7-1 27.2V D38 | 90 l/min (23.7 GPM) | 65 l/min (17.2 GPM) |
泭
Dimensions
泭 | 20 mm | 38 mm |
Length | 255 mm - 10" | 253 mm - 9.96" |
Width | 120 mm - 4.7" | |
Height | 140.5 mm - 5.5" | 149.5 mm - 5.9" |
Weight | 3.0 kg泭 - 6.6 lbs | 3.9 kg - 8.6 lbs |
泭
See this product in the Johnson Pump Marine Catalog:泭 US泭 GB 泭泭DE泭 ES 泭 FI泭泭 SV
泭
泭