
CM Magnetically Driven Circulation Pumps with Brushless Motor
Product Type(s) : Circulation Pumps
Description :
WHERE TO BUY
These heavy-duty, magnetically driven, seal-less circulation pumps feature brushless motors designed for continuous use. They are ideal for circulation tasks in heating and cooling systems for buses, trains, boats and similar applications. They also function well as general-purpose pumps wherever self-priming is not essential.

Material Specifications
Pump Body |
ÌýBlack Anodized Aluminum |
Impeller | PPS GF |
Shaft | Hardened Stainless SteelÌý |
Motor | Permanent magnet brushless motor with ball bearings and electronics included |
Liquid | Water/glycol mixture; max. 60% glycol, fresh water |
Ìý
Technical Data
Liquid temp. | Min. -40°C Max. +100°C (Min. -40°F Max. 212°F) |
System pressure | -0,2 to 2,5 bar at +100°C (+212°F) |
Port size | 25 mm (1") hose or 38 mm (1½") hose |
Dry running | Max. 20 minutes |
Input Power | Max. 315 W |
Mounting | Separate universal bracket for flat surfaces |
Ìý
Specifications
Ø25 mm (1")
Part No. | Description | Capacity 0,6 bar (20 fth20) | Capacity 1,0 bar (33.45 ftH2O) |
10-13606-10 | CM95HP AL-1BL 27.2V D25 | 75 l/m / 19.8 USGPM | 37 l/m / 9.8 USGPM |
Ìý
Ø38 mm (1½")
Part No. | Description | Capacity 0,6 bar (20 fth20) | Capacity 1,0 bar (33.45 ftH2O) |
10-13607-10 | CM95HP AL-1BL 27.2V D38 | 78 l/m / 20.6 USGPM | 43 l/m / 11.3 USGPM |
Ìý
Dimensions & WeightÌý
Ìý | Ø25 mm | Ø38 mm |
Length | 208 mm | 214 mm |
Width | 135 mm | |
Ìý | 162 mm | |
Weight | 3.2 kgÌý / 7 lbs |
Material Specifications
Pump Body | Aluminium, black anodized |
Impeller | PA 12 |
Shaft | Stainless Steel, hardened |
Motor | Permanent magnet brushless motor with ball bearings and electronics included (IP6K9K) |
Liquid | Water/glycol mixture; max. 60% glycol, fresh water |
Ìý
Technical Data
Liquid temp. | Min. -40°C Max. +102°C (Min. -40°F Max. 216°F) |
System pressure | Ìý2.5 bar max (36 psi) |
Port size | 38 mm (1 1/2") hose |
Dry running | Max. 25 minutes |
Input Power | Max. 410kW |
Mounting | Separate universal bracket for flat surfaces |
Ìý
SpecificationsÌý
Ø38 mm (1½")
Part No. | Description | Capacity 0.4 bar (13.38 ftH2O) |
10-13578-02 | CM100HF AL-1BL 27.2V D38 | 135 L/min at 0.4 bar (35.6 GPM) |
Ìý
Dimensions
Ìý | Ø38 mm |
Length | 191 mm - 7.5" |
Width | 135 mm - 5.3" |
Height | 179 mm - 7 " |
Weight | 3.9 kgÌý - 8.6 lbs |
Ìý
See this product in the Johnson Pump Marine Catalog:Ìý USÌý‖ GB Ìý‖ÌýDEÌý‖ ES ‖Ìý FIÌý‖Ìý SV


Material Specifications
Pump Body | Aluminium, black anodized |
Impeller | PA 12 |
Shaft | Stainless Steel, hardened |
Motor | Permanent magnet brushless motor with ball bearings and electronics included (IP6K9K) |
Liquid | Water/glycol mixture; max. 60% glycol, fresh water |
Ìý
Technical Data
Liquid temp. | Min. -40°C Max. +102°C (Min. -40°F Max. 216°F) |
System pressure | Ìý2.5 bar max (36 psi) |
Port size | Ø 25 mm (1") or 38 mm (1 1/2") hose |
Dry running | Max. 25 minutes |
Input Power | Max. 475kW |
Mounting | Separate universal bracket for flat surfaces |
Ìý
SpecificationsÌý
Ø25 mm (1")
Part No. | Description | Capacity 1 bar (33.5 ftH2O) |
10-13576-02 | CM100HP AL-1BL 27.2V D25 | 85 L/min at 1 bar (22.5 GPM) |
Ìý
Ø38 mm (1½")
Part No. | Description | Capacity 1 bar (3.4 ftH2O) |
10-13577-02 | CM100HP AL-1BL 27.2V D38 | 85 L/min at 1 bar (22.5 GPM) |
Ìý
Dimensions
Ìý | Ø25 mm | Ø38 mm |
Length | 186 mm - 7.3" | 191 mm - 7.5" |
Width | 135 mm - 5.3" | |
Height | 179 mm - 7" | |
Weight | 3.9 kgÌý - 8.6 lbs |
Ìý
See this product in the Johnson Pump Marine Catalog:Ìý USÌý‖ GB Ìý‖ÌýDEÌý‖ ES ‖Ìý FIÌý‖Ìý SV